<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foobar2000 Blog &#187; News</title>
	<atom:link href="http://www.fooblog2000.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fooblog2000.com</link>
	<description>Foo for thought</description>
	<lastBuildDate>Thu, 18 Oct 2007 22:58:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Playlist Tree: Query Eye for the OCD Guy</title>
		<link>http://www.fooblog2000.com/2007-04/playlist-tree-query-eye-for-the-ocd-guy</link>
		<comments>http://www.fooblog2000.com/2007-04/playlist-tree-query-eye-for-the-ocd-guy#comments</comments>
		<pubDate>Tue, 24 Apr 2007 08:30:29 +0000</pubDate>
		<dc:creator>cwbowron</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Playlist Tree]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-04/playlist-tree-query-eye-for-the-ocd-guy</guid>
		<description><![CDATA[This article will build up an absurdly complex playlist tree query from a simple example.
Requirements:

foo_cwb_hooks
playlist tree panel
foo_playcount (official)
well tagged library

Step 1 &#8211; Music from the 60&#8217;s
Make sure you have a playlist tree panel in your layout.   Then create a new query from the main menu by selecting &#8220;Libary-&#62;Playlist Tree-&#62;Root-&#62;New Query&#8230;&#8221; and fill in [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-04/playlist-tree-query-eye-for-the-ocd-guy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PanelsUI Version 10</title>
		<link>http://www.fooblog2000.com/2007-04/panelsui-version-10</link>
		<comments>http://www.fooblog2000.com/2007-04/panelsui-version-10#comments</comments>
		<pubDate>Mon, 23 Apr 2007 15:41:04 +0000</pubDate>
		<dc:creator>FofR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-04/panelsui-version-10</guid>
		<description><![CDATA[With the end of Easter comes the much awaited PanelsUI v0.10.0. Terrestrial has been hard at work resolving a number of issues, specifically related to the powerful new sort/group criteria.
Without further adieu,
0.10.0

    Window size/position stored in pui
    FILTER: button sorts by current sort/group
    Tray context menu
 [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-04/panelsui-version-10/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Playlist Tree and the Art of the Query</title>
		<link>http://www.fooblog2000.com/2007-04/playlist-tree-and-the-art-of-the-query</link>
		<comments>http://www.fooblog2000.com/2007-04/playlist-tree-and-the-art-of-the-query#comments</comments>
		<pubDate>Thu, 19 Apr 2007 22:51:57 +0000</pubDate>
		<dc:creator>cwbowron</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-04/playlist-tree-and-the-art-of-the-query</guid>
		<description><![CDATA[Intro 
Digg This
Playlist Tree began as a playlist manager that builds playlists as trees.  Most audio players use a list based approach to playlists, but I wanted to be able to create hierarchies in my playlists, so that I could have greater control of how I listened to music.
Playlist Tree has become one of [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-04/playlist-tree-and-the-art-of-the-query/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foobar2000 0.9.4.3 beta</title>
		<link>http://www.fooblog2000.com/2007-04/foobar2000-0943-beta</link>
		<comments>http://www.fooblog2000.com/2007-04/foobar2000-0943-beta#comments</comments>
		<pubDate>Thu, 19 Apr 2007 11:35:18 +0000</pubDate>
		<dc:creator>FofR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-04/foobar2000-0943-beta</guid>
		<description><![CDATA[Things have been a little quiet in the foobar department lately, maybe a lot of us packed it in for the Easter break or are too busy with Finals or whatever, I personally had to endure a 12,000 word essay on the distribution of internet services throughout the home.
Anyway, onwards and upwards, on April 15th [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-04/foobar2000-0943-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanelsUI 0.9+ now available</title>
		<link>http://www.fooblog2000.com/2007-04/panelsui-09-now-available</link>
		<comments>http://www.fooblog2000.com/2007-04/panelsui-09-now-available#comments</comments>
		<pubDate>Mon, 02 Apr 2007 11:52:02 +0000</pubDate>
		<dc:creator>FofR</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-04/panelsui-09-now-available</guid>
		<description><![CDATA[Terrestrial has updated his PanelsUI component again, this time implementing a major new sort by/group by dialogue and configuration, as illustrated below:

This allows for some very powerful new sorting and grouping layouts. The system uses discretely defined criteria for sorting or grouping which can be edited and added to. For instance Album, Artist, Date, etc. [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-04/panelsui-09-now-available/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Last.fm Synergy</title>
		<link>http://www.fooblog2000.com/2007-03/lastfm-synergy</link>
		<comments>http://www.fooblog2000.com/2007-03/lastfm-synergy#comments</comments>
		<pubDate>Wed, 28 Mar 2007 16:56:42 +0000</pubDate>
		<dc:creator>FofR</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-03/lastfm-synergy</guid>
		<description><![CDATA[One of my main gripes with fb2k is the lack of components that have web-interactivity, in fact my comments in the &#8220;How can foobar continue to improve?&#8221; post were something to this end.
For those out of the hip circle or the cool loop; Last.fm is a service that aggregates tracks user&#8217;s &#8220;scrobble&#8221; and with this [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-03/lastfm-synergy/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PanelsUI reaches v0.8.1</title>
		<link>http://www.fooblog2000.com/2007-03/panelsui-reaches-v081</link>
		<comments>http://www.fooblog2000.com/2007-03/panelsui-reaches-v081#comments</comments>
		<pubDate>Sat, 17 Mar 2007 12:06:42 +0000</pubDate>
		<dc:creator>FofR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-03/panelsui-reaches-v081</guid>
		<description><![CDATA[Firsty, I apologise for the lack of posts this week, I&#8217;ve been intensively studying mandarin &#8211; it&#8217;s a hard language to learn, no doubt. Anyway, I&#8217;m back now and working as hard as ever on the new FofR configuration, lots of juicy new features coming soon. Back to the point, a lot of these features [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-03/panelsui-reaches-v081/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A PanelsUI update, beta 0.7.5</title>
		<link>http://www.fooblog2000.com/2007-03/a-panelsui-update-beta-075</link>
		<comments>http://www.fooblog2000.com/2007-03/a-panelsui-update-beta-075#comments</comments>
		<pubDate>Thu, 08 Mar 2007 00:22:23 +0000</pubDate>
		<dc:creator>FofR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-03/a-panelsui-update-beta-075</guid>
		<description><![CDATA[The changelist states:
0.7.5


    Tooltips for buttons. (add TOOLTIP:mytooltip or TOOLTIP:&#8221;my tooltip&#8221; to override the default)


    Free cached images in not used for a while


    Options for WINDOWSIZE to set anchor points (eg: WINDOWSIZE:x:y:LEFT:TOP, WINDOWSIZE:x:y:RIGHT:BOTTOM, etc)


Download Version 0.7.5
]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-03/a-panelsui-update-beta-075/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PanelsUI 0.7.0 beta released</title>
		<link>http://www.fooblog2000.com/2007-03/panelsui-070-beta-released</link>
		<comments>http://www.fooblog2000.com/2007-03/panelsui-070-beta-released#comments</comments>
		<pubDate>Thu, 01 Mar 2007 12:04:48 +0000</pubDate>
		<dc:creator>FofR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-03/panelsui-070-beta-released</guid>
		<description><![CDATA[Terrestrial has just released the latest version of his PanelsUI component. With it come a few new features.
0.7.0

    Multiple buttons over same area can be executed
    Move window by click &#38; drag on empty area
    Button to set window size: WINDOWSIZE:width:height
    Moved location [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-03/panelsui-070-beta-released/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New $eval function in PanelsUI</title>
		<link>http://www.fooblog2000.com/2007-02/new-eval-function-in-panelsui</link>
		<comments>http://www.fooblog2000.com/2007-02/new-eval-function-in-panelsui#comments</comments>
		<pubDate>Sat, 24 Feb 2007 10:59:48 +0000</pubDate>
		<dc:creator>FofR</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fooblog2000.com/2007-02/new-eval-function-in-panelsui</guid>
		<description><![CDATA[Not a lot of people seemed to have noticed this so I will bring it to your attention here. As of PanelsUI 0.6.1 beta (Feb 16th), Terrestrial has included a maths evaluation function, $eval.
Valid operators are + &#8211; / * @(modulus) {} (instead of parenthesis)
Here are some simple examples:
$eval(1+2*3), outputs 7 &#8211; multiplication performed first.
$eval({1+2}/3), [...]]]></description>
		<wfw:commentRss>http://www.fooblog2000.com/2007-02/new-eval-function-in-panelsui/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.117 seconds -->
